![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/34cf1dfc3c1f43ddb94cca29cfe14d49.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/873acfc6c4c74e98a70068b7445be473.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/e90aabb73cf449fab31f74703e2216ac.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/c62b7c7fe20c4e44aa6eb4aaa0b587f9.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/b6e346f72314442d8d5cc69449bc974c.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/d16f09a0db404143a9ceeea7efc5b69a.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/f23b2d341d9446a4aa9b209b78912df9.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/8a5a34a0ca2843a0ac5b43bb5e297a56.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/891426c0913e491095c70f367878a8c1.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/0dfda3ff3f214fafb1647e3ad1af70d9.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/0bd0cbda17dc400dbc1c0a61fa17fac7.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/f30852bdb47148d1a79d27322cfac239.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/a668010ce51444c5baa885e3dc0633dc.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/6af1648718cf4ca6909870496ed0877e.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/e0936a2f1d4d41d6afcf7cd073117c40.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/db3342a14eb44044b49a330752ddcf76.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/51f92cdd34264680b6de296042fbe377.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/0a2c52e7511c49f49f7e3fa08b5a40ce.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/bbc2926b0ef945d58f1060b029818472.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/0ad6a810d9a74af8bee08f3788f04e25.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/35e581dd399f48c89f5c571a673890ee.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/bbb838a766de4bb3ad7011fd7a6b2d2a.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/20aae35213e04216b4b2084778a5bfbe.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/ffae73d047bc4d6d9a50e3dd26403606.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/ad9ae3e3e4364802b0092289b25fe18d.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/de8484667f3d4700a49275f9e0d3d7aa.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/4ea97808362046dea49c1ef89459d784.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/d1cba912aac04c83ad495a3a71018fa8.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/40bc79d3030d4121a6c0b540b102ecda.jpg)
![2017 Hyundai Sonata 2.4L 2.4L PZEV Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/3d0b3dd441894e84a8f7a0db30110184.jpg)
Used 2017 Hyundai Sonata FWD 2.4L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 6,327
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Shale Gray Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 150 Amp Alternator
- 2.89 Axle Ratio
- 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.4L GDI 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock and SHIFTRONIC mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Systems Monitor
- Urethane Gear Shifter Material
- Window Grid And Roof Mount Antenna
- 6-Way Driver Seat
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: multi-adjustable driver's seat, 6-way manual passenger seat, dual seatback pockets and energy absorbing front seats
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/SiriusXM/CD/MP3 Audio System -inc: iPod/USB and auxiliary jacks, integrated Bluetooth w/phonebook transfer and 6 speakers (2 front-door-mounted, 2 tweeters, and 2 rear)
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trip Computer
- Valet Function
- YES Essentials Premium Cloth Seating Surfaces
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Metal-Look Grille
- Projector Beam Halogen Headlamps
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P205/65R16
- Wheels: 16 x 6.5J Aluminum Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the and may not apply to this specific vehicle.